SolarEdge Energy meter (SunSpec 201-204) Modbus register map
Export, import, production or consumption meters connected to a SolarEdge inverter, up to three, through SunSpec meter models. Line-to-line voltages are not supported by the SolarEdge meter
- Official
- 261 registers
- Modbus TCP and RTU
- Revision 1
Official: Written from the manufacturer's documentation, but not tested on a device yet. Check the map against the manufacturer's documentation before you write to a live device. Tested it? Report a test.
Communication
- Protocol
- Modbus TCP and RTU
- Unit ID
- 1
- TCP port
- 502
- Serial
- 115200 8N1 · 115200 baud, 8 data bits, none parity, 1 stop bit
- Byte / word order
- ABCD · bytes big-endian, words high first
- Addresses
- 0-based
Connection values are defaults: the device may be configured differently.
Map
- Registers
- 261 holding registers
- Groups
- 27
- Revision
- 1
- Added
- ()
- File
- maps/solaredge/energy-meter-sunspec.mbmap.json · 60 KB · history
- SHA-256
- c24ceeeef0792e1ce9ef3a618d6bde23d08fb9c423f31a51bcc965f9f9451b21
- Manufacturer
- solaredge.com
Sources and notes
- SolarEdge Inverters - SunSpec Logging - Technical Note · version 2.6, 2023-12 meter model register mapping
- SunSpec Alliance information model definitions models 1 and 203
Source: SolarEdge, "SolarEdge Inverters - SunSpec Logging - Technical Note" v2.6 (December 2023), meter model register mapping; SunSpec Alliance information model definitions (github.com/sunspec/models), models 1 and 203
- SolarEdge energy meters (Modbus meters wired to an inverter), SunSpec meter models 201-204.
- Meter 1 is at the default position; with Synergy inverters add 50 (2 units) or 70 (3 units) to every address.
- Only enabled meters can be read: if meters 1 and 3 are enabled they appear as meters 1 and 2.
| Area | Address | Name | Type | Access | Unit | Scale | Description |
|---|---|---|---|---|---|---|---|
| HR | 40121 | uint16 | R | SunSpec ID | |||
| HR | 40122 | uint16 | R | SunSpec L | |||
| HR | 40123 | string[16] | R | SunSpec Mn | |||
| HR | 40139 | string[16] | R | SunSpec Md | |||
| HR | 40155 | string[8] | R | SunSpec Opt | |||
| HR | 40163 | string[8] | R | SunSpec Vr | |||
| HR | 40171 | string[16] | R | SunSpec SN | |||
| HR | 40187 | uint16 | R | SunSpec DA. This point is mandatory for all SunSpec RTU devices and, for those devices, they must support values from 1-247. | |||
| HR | 40188 | uint16 | R | SunSpec ID. 201 = single phase, 202 = split phase, 203 = three phase wye, 204 = three phase delta | |||
| HR | 40189 | uint16 | R | SunSpec L | |||
| HR | 40190 | int16 | R | A | ×10^Meter 1 Current scale factor | SunSpec A | |
| HR | 40191 | int16 | R | A | ×10^Meter 1 Current scale factor | SunSpec AphA | |
| HR | 40192 | int16 | R | A | ×10^Meter 1 Current scale factor | SunSpec AphB | |
| HR | 40193 | int16 | R | A | ×10^Meter 1 Current scale factor | SunSpec AphC | |
| HR | 40194 | int16 | R | SunSpec A_SF | |||
| HR | 40195 | int16 | R | V | ×10^Meter 1 Voltage scale factor | SunSpec PhV | |
| HR | 40196 | int16 | R | V | ×10^Meter 1 Voltage scale factor | SunSpec PhVphA | |
| HR | 40197 | int16 | R | V | ×10^Meter 1 Voltage scale factor | SunSpec PhVphB | |
| HR | 40198 | int16 | R | V | ×10^Meter 1 Voltage scale factor | SunSpec PhVphC | |
| HR | 40199 | int16 | R | V | ×10^Meter 1 Voltage scale factor | SunSpec PPV. Not supported by the SolarEdge meter through SunSpec | |
| HR | 40200 | int16 | R | V | ×10^Meter 1 Voltage scale factor | SunSpec PhVphAB | |
| HR | 40201 | int16 | R | V | ×10^Meter 1 Voltage scale factor | SunSpec PhVphBC | |
| HR | 40202 | int16 | R | V | ×10^Meter 1 Voltage scale factor | SunSpec PhVphCA | |
| HR | 40203 | int16 | R | SunSpec V_SF | |||
| HR | 40204 | int16 | R | Hz | ×10^Meter 1 Frequency scale factor | SunSpec Hz | |
| HR | 40205 | int16 | R | SunSpec Hz_SF | |||
| HR | 40206 | int16 | R | W | ×10^Meter 1 Real Power scale factor | SunSpec W | |
| HR | 40207 | int16 | R | W | ×10^Meter 1 Real Power scale factor | SunSpec WphA | |
| HR | 40208 | int16 | R | W | ×10^Meter 1 Real Power scale factor | SunSpec WphB | |
| HR | 40209 | int16 | R | W | ×10^Meter 1 Real Power scale factor | SunSpec WphC | |
| HR | 40210 | int16 | R | SunSpec W_SF | |||
| HR | 40211 | int16 | R | VA | ×10^Meter 1 Apparent Power scale factor | SunSpec VA | |
| HR | 40212 | int16 | R | VA | ×10^Meter 1 Apparent Power scale factor | SunSpec VAphA | |
| HR | 40213 | int16 | R | VA | ×10^Meter 1 Apparent Power scale factor | SunSpec VAphB | |
| HR | 40214 | int16 | R | VA | ×10^Meter 1 Apparent Power scale factor | SunSpec VAphC | |
| HR | 40215 | int16 | R | SunSpec VA_SF | |||
| HR | 40216 | int16 | R | var | ×10^Meter 1 Reactive Power scale factor | SunSpec VAR | |
| HR | 40217 | int16 | R | var | ×10^Meter 1 Reactive Power scale factor | SunSpec VARphA | |
| HR | 40218 | int16 | R | var | ×10^Meter 1 Reactive Power scale factor | SunSpec VARphB | |
| HR | 40219 | int16 | R | var | ×10^Meter 1 Reactive Power scale factor | SunSpec VARphC | |
| HR | 40220 | int16 | R | SunSpec VAR_SF | |||
| HR | 40221 | int16 | R | % | ×10^Meter 1 Power Factor scale factor | SunSpec PF | |
| HR | 40222 | int16 | R | % | ×10^Meter 1 Power Factor scale factor | SunSpec PFphA | |
| HR | 40223 | int16 | R | % | ×10^Meter 1 Power Factor scale factor | SunSpec PFphB | |
| HR | 40224 | int16 | R | % | ×10^Meter 1 Power Factor scale factor | SunSpec PFphC | |
| HR | 40225 | int16 | R | SunSpec PF_SF | |||
| HR | 40226 | uint32 ABCD | R | Wh | ×10^Meter 1 Real Energy scale factor | SunSpec TotWhExp | |
| HR | 40228 | uint32 ABCD | R | Wh | ×10^Meter 1 Real Energy scale factor | SunSpec TotWhExpPhA | |
| HR | 40230 | uint32 ABCD | R | Wh | ×10^Meter 1 Real Energy scale factor | SunSpec TotWhExpPhB | |
| HR | 40232 | uint32 ABCD | R | Wh | ×10^Meter 1 Real Energy scale factor | SunSpec TotWhExpPhC | |
| HR | 40234 | uint32 ABCD | R | Wh | ×10^Meter 1 Real Energy scale factor | SunSpec TotWhImp | |
| HR | 40236 | uint32 ABCD | R | Wh | ×10^Meter 1 Real Energy scale factor | SunSpec TotWhImpPhA | |
| HR | 40238 | uint32 ABCD | R | Wh | ×10^Meter 1 Real Energy scale factor | SunSpec TotWhImpPhB | |
| HR | 40240 | uint32 ABCD | R | Wh | ×10^Meter 1 Real Energy scale factor | SunSpec TotWhImpPhC | |
| HR | 40242 | int16 | R | SunSpec TotWh_SF | |||
| HR | 40243 | uint32 ABCD | R | VAh | ×10^Meter 1 Apparent Energy scale factor | SunSpec TotVAhExp | |
| HR | 40245 | uint32 ABCD | R | VAh | ×10^Meter 1 Apparent Energy scale factor | SunSpec TotVAhExpPhA | |
| HR | 40247 | uint32 ABCD | R | VAh | ×10^Meter 1 Apparent Energy scale factor | SunSpec TotVAhExpPhB | |
| HR | 40249 | uint32 ABCD | R | VAh | ×10^Meter 1 Apparent Energy scale factor | SunSpec TotVAhExpPhC | |
| HR | 40251 | uint32 ABCD | R | VAh | ×10^Meter 1 Apparent Energy scale factor | SunSpec TotVAhImp | |
| HR | 40253 | uint32 ABCD | R | VAh | ×10^Meter 1 Apparent Energy scale factor | SunSpec TotVAhImpPhA | |
| HR | 40255 | uint32 ABCD | R | VAh | ×10^Meter 1 Apparent Energy scale factor | SunSpec TotVAhImpPhB | |
| HR | 40257 | uint32 ABCD | R | VAh | ×10^Meter 1 Apparent Energy scale factor | SunSpec TotVAhImpPhC | |
| HR | 40259 | int16 | R | SunSpec TotVAh_SF | |||
| HR | 40260 | uint32 ABCD | R | varh | ×10^Meter 1 Reactive Energy scale factor | SunSpec TotVArhImpQ1 | |
| HR | 40262 | uint32 ABCD | R | varh | ×10^Meter 1 Reactive Energy scale factor | SunSpec TotVArhImpQ1PhA | |
| HR | 40264 | uint32 ABCD | R | varh | ×10^Meter 1 Reactive Energy scale factor | SunSpec TotVArhImpQ1PhB | |
| HR | 40266 | uint32 ABCD | R | varh | ×10^Meter 1 Reactive Energy scale factor | SunSpec TotVArhImpQ1PhC | |
| HR | 40268 | uint32 ABCD | R | varh | ×10^Meter 1 Reactive Energy scale factor | SunSpec TotVArhImpQ2 | |
| HR | 40270 | uint32 ABCD | R | varh | ×10^Meter 1 Reactive Energy scale factor | SunSpec TotVArhImpQ2PhA | |
| HR | 40272 | uint32 ABCD | R | varh | ×10^Meter 1 Reactive Energy scale factor | SunSpec TotVArhImpQ2PhB | |
| HR | 40274 | uint32 ABCD | R | varh | ×10^Meter 1 Reactive Energy scale factor | SunSpec TotVArhImpQ2PhC | |
| HR | 40276 | uint32 ABCD | R | varh | ×10^Meter 1 Reactive Energy scale factor | SunSpec TotVArhExpQ3 | |
| HR | 40278 | uint32 ABCD | R | varh | ×10^Meter 1 Reactive Energy scale factor | SunSpec TotVArhExpQ3PhA | |
| HR | 40280 | uint32 ABCD | R | varh | ×10^Meter 1 Reactive Energy scale factor | SunSpec TotVArhExpQ3PhB | |
| HR | 40282 | uint32 ABCD | R | varh | ×10^Meter 1 Reactive Energy scale factor | SunSpec TotVArhExpQ3PhC | |
| HR | 40284 | uint32 ABCD | R | varh | ×10^Meter 1 Reactive Energy scale factor | SunSpec TotVArhExpQ4 | |
| HR | 40286 | uint32 ABCD | R | varh | ×10^Meter 1 Reactive Energy scale factor | SunSpec TotVArhExpQ4PhA | |
| HR | 40288 | uint32 ABCD | R | varh | ×10^Meter 1 Reactive Energy scale factor | SunSpec TotVArhExpQ4PhB | |
| HR | 40290 | uint32 ABCD | R | varh | ×10^Meter 1 Reactive Energy scale factor | SunSpec TotVArhExpQ4PhC | |
| HR | 40292 | int16 | R | SunSpec TotVArh_SF | |||
| HR | 40294 | bool bit 2 | R | SunSpec Evt bit 2 | |||
| HR | 40294 | bool bit 3 | R | SunSpec Evt bit 3 | |||
| HR | 40294 | bool bit 4 | R | SunSpec Evt bit 4 | |||
| HR | 40294 | bool bit 5 | R | SunSpec Evt bit 5 | |||
| HR | 40294 | bool bit 6 | R | SunSpec Evt bit 6 | |||
| HR | 40294 | bool bit 7 | R | SunSpec Evt bit 7 | |||
| HR | 40295 | uint16 | R | SunSpec ID | |||
| HR | 40296 | uint16 | R | SunSpec L | |||
| HR | 40297 | string[16] | R | SunSpec Mn | |||
| HR | 40313 | string[16] | R | SunSpec Md | |||
| HR | 40329 | string[8] | R | SunSpec Opt | |||
| HR | 40337 | string[8] | R | SunSpec Vr | |||
| HR | 40345 | string[16] | R | SunSpec SN | |||
| HR | 40361 | uint16 | R | SunSpec DA. This point is mandatory for all SunSpec RTU devices and, for those devices, they must support values from 1-247. | |||
| HR | 40362 | uint16 | R | SunSpec ID. 201 = single phase, 202 = split phase, 203 = three phase wye, 204 = three phase delta | |||
| HR | 40363 | uint16 | R | SunSpec L | |||
| HR | 40364 | int16 | R | A | ×10^Meter 2 Current scale factor | SunSpec A | |
| HR | 40365 | int16 | R | A | ×10^Meter 2 Current scale factor | SunSpec AphA | |
| HR | 40366 | int16 | R | A | ×10^Meter 2 Current scale factor | SunSpec AphB |
No registers match
Try part of the name, an address (decimal or 0x hex) or clear the filters.
Help improve this map
- I tested it on a deviceReport whether it worked, even if you did not write the map.
- Suggest a correctionEdit the file on GitHub; it opens a pull request.
- Report a problemA wrong address, type, scale or byte order.
- Read the formatWhat each key of the file means (SPEC.md).