Veris E51 Modbus register map
- Official
- 152 registers
- Revision 3 · 2026-11-10
Official: Written from the manufacturer's documentation, but not tested on a device yet. Check the map against the manufacturer's documentation before you write to a live device. Tested it? Report a test.
Communication
- Protocol
- Modbus TCP and RTUdefault
- Unit ID
- 1default
- TCP port
- 502default
- Serial
- 9600 8E1 · 9600 baud, 8 data bits, even parity, 1 stop bit defaults
- Byte / word order
- ABCD · bytes big-endian, words high first
- Addresses
- 1-based · wire address = address − 1
Connection values are defaults: the device may be configured differently.
Map
- Registers
- 152 holding registers
- Groups
- 3
- Revision
- 3 · 2026-11-10
- Added
- ()
- File
- maps/veris/e51.mbmap.json · 28 KB · history
- SHA-256
- b50e9877eba39f4eb81b311c5e74ab17660f8a97241305b73a9330418f24a55b
- Manufacturer
- veris.com
Sources and notes
- E51C2, E51C3 Compact Bi-Directional Power and Energy Meter Installation Guide (Modbus Point Map) · version ZL0067-0E (0818), 2018-08 Modbus point map, integer and floating point data; checked against the E51 Modbus Point Map 01111 (2011), which has the same registers
Source: E51C2, E51C3 Compact Bi-Directional Power and Energy Meter Installation Guide (Modbus Point Map), ZL0067-0E (0818)
- Veris E51 (E51C2 full data set; E51C3 adds data logging).
- Power and energy are signed (import positive, export negative) where the manual says so; quadrant registers count reactive energy by quadrant.
- Addresses follow the manual's numbering, which starts at 1 (address_base 1). 32-bit values and floats have the most significant register first.
- Integer registers hold the value as an integer; the engineering value is the raw value times 10 to the power in the matching scale factor register (current, voltage, power, energy). Float registers need no scaling. Values the meter does not support in the chosen system type read as 0x8000 (integers) or NaN (floats).
- The meter answers on both FC03 and FC04; the map lists the registers as holding.
| Area | Address | Name | Type | Access | Unit | Scale | Description |
|---|---|---|---|---|---|---|---|
| HR | 1 | int32 ABCD | R | kWh | ×10^Scale factor E (energy) | ||
| HR | 3 | uint32 ABCD | R | kWh | ×10^Scale factor E (energy) | ||
| HR | 5 | uint32 ABCD | R | kWh | ×10^Scale factor E (energy) | ||
| HR | 7 | uint32 ABCD | R | kvarh | ×10^Scale factor E (energy) | ||
| HR | 9 | uint32 ABCD | R | kvarh | ×10^Scale factor E (energy) | ||
| HR | 11 | uint32 ABCD | R | kvarh | ×10^Scale factor E (energy) | ||
| HR | 13 | uint32 ABCD | R | kvarh | ×10^Scale factor E (energy) | ||
| HR | 15 | int32 ABCD | R | kVAh | ×10^Scale factor E (energy) | ||
| HR | 17 | uint32 ABCD | R | kVAh | ×10^Scale factor E (energy) | ||
| HR | 19 | uint32 ABCD | R | kVAh | ×10^Scale factor E (energy) | ||
| HR | 21 | int16 | R | kW | ×10^Scale factor W (power) | ||
| HR | 22 | int16 | R | kvar | ×10^Scale factor W (power) | ||
| HR | 23 | uint16 | R | kVA | ×10^Scale factor W (power) | ||
| HR | 24 | int16 | R | ×0.0001 | |||
| HR | 25 | uint16 | R | V | ×10^Scale factor V (voltage) | ||
| HR | 26 | uint16 | R | V | ×10^Scale factor V (voltage) | ||
| HR | 27 | uint16 | R | A | ×10^Scale factor I (current) | ||
| HR | 28 | uint16 | R | Hz | ×0.01 | ||
| HR | 29 | int16 | R | kW | ×10^Scale factor W (power) | ||
| HR | 30 | int16 | R | kvar | ×10^Scale factor W (power) | ||
| HR | 31 | int16 | R | kVA | ×10^Scale factor W (power) | ||
| HR | 32 | int16 | R | kW | ×10^Scale factor W (power) | ||
| HR | 33 | int16 | R | kvar | ×10^Scale factor W (power) | ||
| HR | 34 | int16 | R | kVA | ×10^Scale factor W (power) | ||
| HR | 35 | int16 | R | kW | ×10^Scale factor W (power) | ||
| HR | 36 | int16 | R | kvar | ×10^Scale factor W (power) | ||
| HR | 37 | int16 | R | kVA | ×10^Scale factor W (power) | ||
| HR | 39 | uint32 ABCD | R | ||||
| HR | 41 | uint32 ABCD | R | ||||
| HR | 43 | uint32 ABCD | R | kWh | ×10^Scale factor E (energy) | ||
| HR | 45 | uint32 ABCD | R | kWh | ×10^Scale factor E (energy) | ||
| HR | 47 | uint32 ABCD | R | kWh | ×10^Scale factor E (energy) | ||
| HR | 49 | uint32 ABCD | R | kWh | ×10^Scale factor E (energy) | ||
| HR | 51 | uint32 ABCD | R | kWh | ×10^Scale factor E (energy) | ||
| HR | 53 | uint32 ABCD | R | kWh | ×10^Scale factor E (energy) | ||
| HR | 55 | uint32 ABCD | R | kvarh | ×10^Scale factor E (energy) | ||
| HR | 57 | uint32 ABCD | R | kvarh | ×10^Scale factor E (energy) | ||
| HR | 59 | uint32 ABCD | R | kvarh | ×10^Scale factor E (energy) | ||
| HR | 61 | uint32 ABCD | R | kvarh | ×10^Scale factor E (energy) | ||
| HR | 63 | uint32 ABCD | R | kvarh | ×10^Scale factor E (energy) | ||
| HR | 65 | uint32 ABCD | R | kvarh | ×10^Scale factor E (energy) | ||
| HR | 67 | uint32 ABCD | R | kvarh | ×10^Scale factor E (energy) | ||
| HR | 69 | uint32 ABCD | R | kvarh | ×10^Scale factor E (energy) | ||
| HR | 71 | uint32 ABCD | R | kvarh | ×10^Scale factor E (energy) | ||
| HR | 73 | uint32 ABCD | R | kvarh | ×10^Scale factor E (energy) | ||
| HR | 75 | uint32 ABCD | R | kvarh | ×10^Scale factor E (energy) | ||
| HR | 77 | uint32 ABCD | R | kvarh | ×10^Scale factor E (energy) | ||
| HR | 79 | uint32 ABCD | R | kVAh | ×10^Scale factor E (energy) | ||
| HR | 81 | uint32 ABCD | R | kVAh | ×10^Scale factor E (energy) | ||
| HR | 83 | uint32 ABCD | R | kVAh | ×10^Scale factor E (energy) | ||
| HR | 85 | uint32 ABCD | R | kVAh | ×10^Scale factor E (energy) | ||
| HR | 87 | uint32 ABCD | R | kVAh | ×10^Scale factor E (energy) | ||
| HR | 89 | uint32 ABCD | R | kVAh | ×10^Scale factor E (energy) | ||
| HR | 91 | int16 | R | kW | ×10^Scale factor W (power) | ||
| HR | 92 | int16 | R | kW | ×10^Scale factor W (power) | ||
| HR | 93 | int16 | R | kW | ×10^Scale factor W (power) | ||
| HR | 94 | int16 | R | kvar | ×10^Scale factor W (power) | ||
| HR | 95 | int16 | R | kvar | ×10^Scale factor W (power) | ||
| HR | 96 | int16 | R | kvar | ×10^Scale factor W (power) | ||
| HR | 97 | uint16 | R | kVA | ×10^Scale factor W (power) | ||
| HR | 98 | uint16 | R | kVA | ×10^Scale factor W (power) | ||
| HR | 99 | uint16 | R | kVA | ×10^Scale factor W (power) | ||
| HR | 100 | int16 | R | ×0.0001 | |||
| HR | 101 | int16 | R | ×0.0001 | |||
| HR | 102 | int16 | R | ×0.0001 | |||
| HR | 103 | uint16 | R | V | ×10^Scale factor V (voltage) | ||
| HR | 104 | uint16 | R | V | ×10^Scale factor V (voltage) | ||
| HR | 105 | uint16 | R | V | ×10^Scale factor V (voltage) | ||
| HR | 106 | uint16 | R | V | ×10^Scale factor V (voltage) | ||
| HR | 107 | uint16 | R | V | ×10^Scale factor V (voltage) | ||
| HR | 108 | uint16 | R | V | ×10^Scale factor V (voltage) | ||
| HR | 109 | uint16 | R | A | ×10^Scale factor I (current) | ||
| HR | 110 | uint16 | R | A | ×10^Scale factor I (current) | ||
| HR | 111 | uint16 | R | A | ×10^Scale factor I (current) | ||
| HR | 138 | int16 | R | ||||
| HR | 139 | int16 | R | ||||
| HR | 140 | int16 | R | ||||
| HR | 141 | int16 | R | ||||
| HR | 257 | float32 ABCD | R | kWh | |||
| HR | 259 | float32 ABCD | R | kWh | |||
| HR | 261 | float32 ABCD | R | kWh | |||
| HR | 263 | float32 ABCD | R | kvarh | |||
| HR | 265 | float32 ABCD | R | kvarh | |||
| HR | 267 | float32 ABCD | R | kvarh | |||
| HR | 269 | float32 ABCD | R | kvarh | |||
| HR | 271 | float32 ABCD | R | kVAh | |||
| HR | 273 | float32 ABCD | R | kVAh | |||
| HR | 275 | float32 ABCD | R | kVAh | |||
| HR | 277 | float32 ABCD | R | kW | |||
| HR | 279 | float32 ABCD | R | kvar | |||
| HR | 281 | float32 ABCD | R | kVA | |||
| HR | 283 | float32 ABCD | R | ||||
| HR | 285 | float32 ABCD | R | V | |||
| HR | 287 | float32 ABCD | R | V | |||
| HR | 289 | float32 ABCD | R | A | |||
| HR | 291 | float32 ABCD | R | Hz | |||
| HR | 293 | float32 ABCD | R | kW | |||
| HR | 295 | float32 ABCD | R | kvar | |||
| HR | 297 | float32 ABCD | R | kVA | |||
| HR | 299 | float32 ABCD | R | kW |
No registers match
Try part of the name, an address (decimal or 0x hex) or clear the filters.
Help improve this map
- I tested it on a deviceReport whether it worked, even if you did not write the map.
- Suggest a correctionEdit the file on GitHub; it opens a pull request.
- Report a problemA wrong address, type, scale or byte order.
- Read the formatWhat each key of the file means (SPEC.md).