- Manufacturers
- Fronius
Fronius
7 device maps · 849 registers · fronius.com
- Verified 0
- Official 7
- Unofficial 0
Devices
| Model | Description | Status | Protocol | Registers |
|---|---|---|---|---|
| Inverter 111 / 112 / 113Inverter 112, Inverter 113 | Official | 128 | ||
| Power Meter 211 / 212 / 213Power Meter 212, Power Meter 213 | Official | 70 | ||
| Primo 4 | Official | 128 | ||
| Primo 5 | Official | 128 | ||
| Symo 6 | Official | 139 | ||
| Symo 10 | Official | 128 | ||
| Symo 20 | Official | 128 |
Missing a Fronius device? Request it or add a map.