- Manufacturers
- AEPH do Brasil
AEPH do Brasil
5 device maps · 62 registers · aephdobrasil.com.br
- Verified 0
- Official 5
- Unofficial 0
Devices
| Model | Description | Status | Protocol | Registers |
|---|---|---|---|---|
| EGEO | Weighing indicator with setpoint relays: displayed weight with status (gross or net, stable, negative, overload), tare, and remote tare, zero and print commands | Official | RTU | 12 |
| HORUS | Two-channel weighing indicator and transmitter: displayed weight with status (gross or net, stable, negative, overload), tare, and remote tare, zero and print commands | Official | TCP and RTU | 14 |
| MATRIX | Weighing indicator: displayed weight with status (gross or net, stable, negative, overload), tare and remote tare, zero and print commands | Official | RTU | 12 |
| ONIX | Weighing indicator: displayed weight with status (gross or net, stable, negative, overload), tare and remote tare, zero and print commands | Official | RTU | 12 |
| ORION | Weighing indicator: displayed weight with status (gross or net, stable, negative, overload), tare and remote tare, zero and print commands | Official | RTU | 12 |
Missing a AEPH do Brasil device? Request it or add a map.