- Manufacturers
- BMR
BMR
7 device maps · 15,074 registers · bmr-trading.com
- Verified 0
- Official 7
- Unofficial 0
Devices
| Model | Description | Status | Protocol | Registers |
|---|---|---|---|---|
| FCR05 / FCR07 | Power factor controllers with 5 or 7 outputs (RS485) | Official | RTU | 223 |
| FCR06 / FCR12 | Power factor controllers with 6 or 12 outputs (RS485) | Official | RTU | 235 |
| FCR06T / FCR12T | Power factor controllers with 6 or 12 thyristor outputs and three-phase current measurement (RS485) | Official | RTU | 260 |
| GCR06 / GCR12 | Power factor controllers with 6 or 12 outputs and external regulation values (RS485) | Official | RTU | 239 |
| PLA33RX | Three-phase power quality analyser with RS485 and Profibus | Official | RTU | 2,724 |
| PLA34 | Three-phase power quality analyser (RS485) | Official | RTU | 5,252 |
| PLA44 | Power quality analyser with four voltage and current inputs (RS485) | Official | RTU | 6,141 |
Missing a BMR device? Request it or add a map.