- Manufacturers
- WEG
WEG
5 device maps · 748 registers · weg.net
- Verified 0
- Official 5
- Unofficial 0
Devices
| Model | Description | Status | Protocol | Registers |
|---|---|---|---|---|
| CFW11 | Frequency inverter with Modbus RTU through the RS485-01 or RS232-01 accessory: monitoring, fault history, ramps and references, command sources, serial interface, motor data and serial control | Official | RTU | 175 |
| CFW300 | Compact AC drive CFW300: Modbus RTU control, status and serial settings | Official | RTU | 31 |
| CFW500 | Compact frequency inverter with Modbus RTU: monitoring, ramps and references, regulation, configuration, I/O, protections, motor, PID, SoftPLC and network control parameters | Official | RTU | 367 |
| CFW700 | Frequency inverter with Modbus RTU: monitoring, status and control words, speed and ramp settings, motor data and serial settings | Official | RTU | 67 |
| SSW900 | Soft starter with Modbus RTU through the SSW900-CRS485-W accessory: measurements, status and control words, start and stop settings, motor data and serial settings | Official | RTU | 108 |
Missing a WEG device? Request it or add a map.