- Manufacturers
- Eastron
Eastron
10 device maps · 797 registers · eastroneurope.com
- Verified 0
- Official 10
- Unofficial 0
Devices
| Model | Description | Status | Protocol | Registers |
|---|---|---|---|---|
| SDM72CT-M | Three-phase DIN rail energy meter for current transformers (5 A secondary). Values a wiring system does not use read 0 | Official | RTU | 49 |
| SDM72D-M | Three-phase DIN rail energy meter with a reduced Modbus register set: total power and import/export energy | Official | RTU | 16 |
| SDM120-M | Single-phase multifunction DIN rail energy meter, 45 A direct connection, bidirectional | Official | RTU | 56 |
| SDM120CTSDM120CTM, SDM120CT-M | Single-phase DIN rail energy meter for an external current transformer (1 A or 5 A secondary) | Official | RTU | 35 |
| SDM230SDM230-Modbus, SDM230-2T | Single-phase DIN rail energy meter, direct connection, with two tariffs on the SDM230-2T | Official | RTU | 54 |
| SDM320SDM320C | Official | 23 | ||
| SDM530-MT | Three-phase four-wire multi-tariff DIN rail energy meter for current transformers, with four tariffs and twelve months of history | Official | RTU | 77 |
| SDM630-Modbus | Three-phase multifunction DIN rail energy meter, direct connection (SDM630-Modbus and SDM630-Modbus V2). Values a wiring system does not use read 0 | Official | RTU | 97 |
| SDM630MCTSDM630MCT-2T | Three-phase DIN rail energy meter for current transformers (1 A or 5 A secondary), with two tariffs on the SDM630MCT-2T. Values a wiring system does not use read 0 | Official | RTU | 158 |
| X96Smart X96-5F, Smart X96-5G, Smart X96-5H, Smart X96-5I, Smart X96-5J | 96 mm panel multifunction power analyser for CT/PT connection, with digital inputs and outputs and up to four tariffs | Official | RTU | 232 |
Missing a Eastron device? Request it or add a map.